U+001B Escape *
U+001B was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Control and is commonly used, that is, in no specific script. The character is also known as ESCAPE.
The glyph is not a composition. It has no designated width in East Asian texts. In bidirectional text it acts as Boundary Neutral. When changing direction it is not mirrored. U+001B prohibits a line break before it.
The Wikipedia has the following information about this codepoint:
In computing and telecommunications, an escape character is a character that invokes an alternative interpretation on the following characters in a character sequence. An escape character is a particular case of metacharacters. Generally, the judgement of whether something is an escape character or not depends on the context.
In the telecommunications field, escape characters are used to indicate that the following characters are encoded differently. This is used to alter control characters that would otherwise be noticed and acted on by the underlying telecommunications hardware, such as illegal characters. In this context, the use of escape characters is often referred to as quoting.
Representations
System | Representation |
---|---|
Nº | 27 |
UTF-8 | 1B |
UTF-16 | 00 1B |
UTF-32 | 00 00 00 1B |
URL-Quoted | %1B |
HTML hex reference |  |
Wrong windows-1252 Mojibake | â› |
Caret Notation | ^[ |
C Escape | \e |
control | ESCAPE |
abbreviation | ESC |
alias | ESCAPE |
Encoding: ASCII (hex bytes) | 1B |
Encoding: BIG5 (hex bytes) | 1B |
Encoding: BIG5HKSCS (hex bytes) | 1B |
Encoding: CP037 (hex bytes) | 27 |
Encoding: CP273 (hex bytes) | 27 |
Encoding: CP424 (hex bytes) | 27 |
Encoding: CP437 (hex bytes) | 1B |
Encoding: CP500 (hex bytes) | 27 |
Encoding: CP720 (hex bytes) | 1B |
Encoding: CP737 (hex bytes) | 1B |
Encoding: CP775 (hex bytes) | 1B |
Encoding: CP850 (hex bytes) | 1B |
Encoding: CP852 (hex bytes) | 1B |
Encoding: CP855 (hex bytes) | 1B |
Encoding: CP856 (hex bytes) | 1B |
Encoding: CP857 (hex bytes) | 1B |
Encoding: CP858 (hex bytes) | 1B |
Encoding: CP860 (hex bytes) | 1B |
Encoding: CP861 (hex bytes) | 1B |
Encoding: CP862 (hex bytes) | 1B |
Encoding: CP863 (hex bytes) | 1B |
Encoding: CP864 (hex bytes) | 1B |
Encoding: CP865 (hex bytes) | 1B |
Encoding: CP866 (hex bytes) | 1B |
Encoding: CP869 (hex bytes) | 1B |
Encoding: CP874 (hex bytes) | 1B |
Encoding: CP875 (hex bytes) | 27 |
Encoding: CP932 (hex bytes) | 1B |
Encoding: CP949 (hex bytes) | 1B |
Encoding: CP950 (hex bytes) | 1B |
Encoding: CP1006 (hex bytes) | 1B |
Encoding: CP1026 (hex bytes) | 27 |
Encoding: CP1125 (hex bytes) | 1B |
Encoding: CP1140 (hex bytes) | 27 |
Encoding: CP1250 (hex bytes) | 1B |
Encoding: CP1251 (hex bytes) | 1B |
Encoding: CP1252 (hex bytes) | 1B |
Encoding: CP1253 (hex bytes) | 1B |
Encoding: CP1254 (hex bytes) | 1B |
Encoding: CP1255 (hex bytes) | 1B |
Encoding: CP1256 (hex bytes) | 1B |
Encoding: CP1257 (hex bytes) | 1B |
Encoding: CP1258 (hex bytes) | 1B |
Encoding: EUC_JP (hex bytes) | 1B |
Encoding: EUC_JIS_2004 (hex bytes) | 1B |
Encoding: EUC_JISX0213 (hex bytes) | 1B |
Encoding: EUC_KR (hex bytes) | 1B |
Encoding: GB2312 (hex bytes) | 1B |
Encoding: GBK (hex bytes) | 1B |
Encoding: GB18030 (hex bytes) | 1B |
Encoding: HZ (hex bytes) | 1B |
Encoding: ISO2022_JP (hex bytes) | 1B |
Encoding: ISO2022_JP_1 (hex bytes) | 1B |
Encoding: ISO2022_JP_2 (hex bytes) | 1B |
Encoding: ISO2022_JP_2004 (hex bytes) | 1B |
Encoding: ISO2022_JP_3 (hex bytes) | 1B |
Encoding: ISO2022_JP_EXT (hex bytes) | 1B |
Encoding: ISO2022_KR (hex bytes) | 1B |
Encoding: LATIN_1 (hex bytes) | 1B |
Encoding: ISO8859_2 (hex bytes) | 1B |
Encoding: ISO8859_3 (hex bytes) | 1B |
Encoding: ISO8859_4 (hex bytes) | 1B |
Encoding: ISO8859_5 (hex bytes) | 1B |
Encoding: ISO8859_6 (hex bytes) | 1B |
Encoding: ISO8859_7 (hex bytes) | 1B |
Encoding: ISO8859_8 (hex bytes) | 1B |
Encoding: ISO8859_9 (hex bytes) | 1B |
Encoding: ISO8859_10 (hex bytes) | 1B |
Encoding: ISO8859_11 (hex bytes) | 1B |
Encoding: ISO8859_13 (hex bytes) | 1B |
Encoding: ISO8859_14 (hex bytes) | 1B |
Encoding: ISO8859_15 (hex bytes) | 1B |
Encoding: ISO8859_16 (hex bytes) | 1B |
Encoding: JOHAB (hex bytes) | 1B |
Encoding: KOI8_R (hex bytes) | 1B |
Encoding: KOI8_T (hex bytes) | 1B |
Encoding: KOI8_U (hex bytes) | 1B |
Encoding: KZ1048 (hex bytes) | 1B |
Encoding: MAC_CYRILLIC (hex bytes) | 1B |
Encoding: MAC_GREEK (hex bytes) | 1B |
Encoding: MAC_ICELAND (hex bytes) | 1B |
Encoding: MAC_LATIN2 (hex bytes) | 1B |
Encoding: MAC_ROMAN (hex bytes) | 1B |
Encoding: MAC_TURKISH (hex bytes) | 1B |
Encoding: PTCP154 (hex bytes) | 1B |
Encoding: SHIFT_JIS (hex bytes) | 1B |
Encoding: SHIFT_JIS_2004 (hex bytes) | 1B |
Encoding: SHIFT_JISX0213 (hex bytes) | 1B |
Encoding: CP037 (hex bytes) | 27 |
Encoding: CP1025 (hex bytes) | 27 |
Encoding: CP1047 (hex bytes) | 27 |
Encoding: CP1097 (hex bytes) | 27 |
Encoding: CP1112 (hex bytes) | 27 |
Encoding: CP1122 (hex bytes) | 27 |
Encoding: CP1123 (hex bytes) | 27 |
Encoding: CP1140 (hex bytes) | 27 |
Encoding: CP1141 (hex bytes) | 27 |
Encoding: CP1142 (hex bytes) | 27 |
Encoding: CP1143 (hex bytes) | 27 |
Encoding: CP1144 (hex bytes) | 27 |
Encoding: CP1145 (hex bytes) | 27 |
Encoding: CP1146 (hex bytes) | 27 |
Encoding: CP1147 (hex bytes) | 27 |
Encoding: CP1148 (hex bytes) | 27 |
Encoding: CP1148MS (hex bytes) | 27 |
Encoding: CP1149 (hex bytes) | 27 |
Encoding: CP273 (hex bytes) | 27 |
Encoding: CP277 (hex bytes) | 27 |
Encoding: CP278 (hex bytes) | 27 |
Encoding: CP280 (hex bytes) | 27 |
Encoding: CP284 (hex bytes) | 27 |
Encoding: CP285 (hex bytes) | 27 |
Encoding: CP290 (hex bytes) | 27 |
Encoding: CP297 (hex bytes) | 27 |
Encoding: CP420 (hex bytes) | 27 |
Encoding: CP424 (hex bytes) | 27 |
Encoding: CP500 (hex bytes) | 27 |
Encoding: CP500MS (hex bytes) | 27 |
Encoding: CP833 (hex bytes) | 27 |
Encoding: CP838 (hex bytes) | 27 |
Encoding: CP870 (hex bytes) | 27 |
Encoding: CP871 (hex bytes) | 27 |
Encoding: CP875 (hex bytes) | 27 |
Adobe Glyph List | controlESC |
digraph | EC |
Elsewhere
Complete Record
Property | Value |
---|---|
1.1 (1993) | |
— | |
ESCAPE | |
Basic Latin | |
Control | |
Common | |
Boundary Neutral | |
Not Reordered | |
none | |
|
|
✘ | |
|
|
|
|
✘ | |
|
|
|
|
|
|
|
|
|
|
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
|
|
Control | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
0 | |
0 | |
0 | |
✘ | |
None | |
— | |
NA | |
Other | |
— | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
Yes | |
Yes | |
|
|
Yes | |
|
|
Yes | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
Other | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
Other | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
|
|
None | |
neutral | |
Not Applicable | |
— | |
No_Joining_Group | |
Non Joining | |
Combining Mark | |
none | |
not a number | |
|
|
R |