U+0004 End of Transmission *
U+0004 was added in Unicode version 1.1 in 1993. It belongs to the block
This character is a Control and is commonly used, that is, in no specific script. The character is also known as END OF TRANSMISSION.
The glyph is not a composition. It has no designated width in East Asian texts. In bidirectional text it acts as Boundary Neutral. When changing direction it is not mirrored. U+0004 prohibits a line break before it.
The Wikipedia has the following information about this codepoint:
In telecommunications, an End-of-Transmission character (EOT) is a transmission control character. Its intended use is to indicate the conclusion of a transmission that may have included one or more texts and any associated message headings.
An EOT is often used to initiate other functions, such as releasing circuits, disconnecting terminals, or placing receive terminals in a standby condition. Its most common use today is to cause a Unix terminal driver to signal end of file and thus exit programs that are awaiting input.
In ASCII and Unicode, the character is encoded at U+0004 <control-0004> . It can be referred to as Ctrl+D, ^D in caret notation. Unicode provides the character U+2404 ␄ SYMBOL FOR END OF TRANSMISSION for when EOT needs to be displayed graphically. In addition, U+2301 ⌁ ELECTRIC ARROW can also be used as a graphic representation of EOT; it is defined in Unicode as "symbol for End of Transmission".
Representations
System | Representation |
---|---|
Nº | 4 |
UTF-8 | 04 |
UTF-16 | 00 04 |
UTF-32 | 00 00 00 04 |
URL-Quoted | %04 |
HTML hex reference |  |
Wrong windows-1252 Mojibake | â„ |
Caret Notation | ^D |
control | END OF TRANSMISSION |
abbreviation | EOT |
alias | END OF TRANSMISSION |
Encoding: ASCII (hex bytes) | 04 |
Encoding: BIG5 (hex bytes) | 04 |
Encoding: BIG5HKSCS (hex bytes) | 04 |
Encoding: CP037 (hex bytes) | 37 |
Encoding: CP273 (hex bytes) | 37 |
Encoding: CP424 (hex bytes) | 37 |
Encoding: CP437 (hex bytes) | 04 |
Encoding: CP500 (hex bytes) | 37 |
Encoding: CP720 (hex bytes) | 04 |
Encoding: CP737 (hex bytes) | 04 |
Encoding: CP775 (hex bytes) | 04 |
Encoding: CP850 (hex bytes) | 04 |
Encoding: CP852 (hex bytes) | 04 |
Encoding: CP855 (hex bytes) | 04 |
Encoding: CP856 (hex bytes) | 04 |
Encoding: CP857 (hex bytes) | 04 |
Encoding: CP858 (hex bytes) | 04 |
Encoding: CP860 (hex bytes) | 04 |
Encoding: CP861 (hex bytes) | 04 |
Encoding: CP862 (hex bytes) | 04 |
Encoding: CP863 (hex bytes) | 04 |
Encoding: CP864 (hex bytes) | 04 |
Encoding: CP865 (hex bytes) | 04 |
Encoding: CP866 (hex bytes) | 04 |
Encoding: CP869 (hex bytes) | 04 |
Encoding: CP874 (hex bytes) | 04 |
Encoding: CP875 (hex bytes) | 37 |
Encoding: CP932 (hex bytes) | 04 |
Encoding: CP949 (hex bytes) | 04 |
Encoding: CP950 (hex bytes) | 04 |
Encoding: CP1006 (hex bytes) | 04 |
Encoding: CP1026 (hex bytes) | 37 |
Encoding: CP1125 (hex bytes) | 04 |
Encoding: CP1140 (hex bytes) | 37 |
Encoding: CP1250 (hex bytes) | 04 |
Encoding: CP1251 (hex bytes) | 04 |
Encoding: CP1252 (hex bytes) | 04 |
Encoding: CP1253 (hex bytes) | 04 |
Encoding: CP1254 (hex bytes) | 04 |
Encoding: CP1255 (hex bytes) | 04 |
Encoding: CP1256 (hex bytes) | 04 |
Encoding: CP1257 (hex bytes) | 04 |
Encoding: CP1258 (hex bytes) | 04 |
Encoding: EUC_JP (hex bytes) | 04 |
Encoding: EUC_JIS_2004 (hex bytes) | 04 |
Encoding: EUC_JISX0213 (hex bytes) | 04 |
Encoding: EUC_KR (hex bytes) | 04 |
Encoding: GB2312 (hex bytes) | 04 |
Encoding: GBK (hex bytes) | 04 |
Encoding: GB18030 (hex bytes) | 04 |
Encoding: HZ (hex bytes) | 04 |
Encoding: ISO2022_JP (hex bytes) | 04 |
Encoding: ISO2022_JP_1 (hex bytes) | 04 |
Encoding: ISO2022_JP_2 (hex bytes) | 04 |
Encoding: ISO2022_JP_2004 (hex bytes) | 04 |
Encoding: ISO2022_JP_3 (hex bytes) | 04 |
Encoding: ISO2022_JP_EXT (hex bytes) | 04 |
Encoding: ISO2022_KR (hex bytes) | 04 |
Encoding: LATIN_1 (hex bytes) | 04 |
Encoding: ISO8859_2 (hex bytes) | 04 |
Encoding: ISO8859_3 (hex bytes) | 04 |
Encoding: ISO8859_4 (hex bytes) | 04 |
Encoding: ISO8859_5 (hex bytes) | 04 |
Encoding: ISO8859_6 (hex bytes) | 04 |
Encoding: ISO8859_7 (hex bytes) | 04 |
Encoding: ISO8859_8 (hex bytes) | 04 |
Encoding: ISO8859_9 (hex bytes) | 04 |
Encoding: ISO8859_10 (hex bytes) | 04 |
Encoding: ISO8859_11 (hex bytes) | 04 |
Encoding: ISO8859_13 (hex bytes) | 04 |
Encoding: ISO8859_14 (hex bytes) | 04 |
Encoding: ISO8859_15 (hex bytes) | 04 |
Encoding: ISO8859_16 (hex bytes) | 04 |
Encoding: JOHAB (hex bytes) | 04 |
Encoding: KOI8_R (hex bytes) | 04 |
Encoding: KOI8_T (hex bytes) | 04 |
Encoding: KOI8_U (hex bytes) | 04 |
Encoding: KZ1048 (hex bytes) | 04 |
Encoding: MAC_CYRILLIC (hex bytes) | 04 |
Encoding: MAC_GREEK (hex bytes) | 04 |
Encoding: MAC_ICELAND (hex bytes) | 04 |
Encoding: MAC_LATIN2 (hex bytes) | 04 |
Encoding: MAC_ROMAN (hex bytes) | 04 |
Encoding: MAC_TURKISH (hex bytes) | 04 |
Encoding: PTCP154 (hex bytes) | 04 |
Encoding: SHIFT_JIS (hex bytes) | 04 |
Encoding: SHIFT_JIS_2004 (hex bytes) | 04 |
Encoding: SHIFT_JISX0213 (hex bytes) | 04 |
Encoding: CP037 (hex bytes) | 37 |
Encoding: CP1025 (hex bytes) | 37 |
Encoding: CP1047 (hex bytes) | 37 |
Encoding: CP1097 (hex bytes) | 37 |
Encoding: CP1112 (hex bytes) | 37 |
Encoding: CP1122 (hex bytes) | 37 |
Encoding: CP1123 (hex bytes) | 37 |
Encoding: CP1140 (hex bytes) | 37 |
Encoding: CP1141 (hex bytes) | 37 |
Encoding: CP1142 (hex bytes) | 37 |
Encoding: CP1143 (hex bytes) | 37 |
Encoding: CP1144 (hex bytes) | 37 |
Encoding: CP1145 (hex bytes) | 37 |
Encoding: CP1146 (hex bytes) | 37 |
Encoding: CP1147 (hex bytes) | 37 |
Encoding: CP1148 (hex bytes) | 37 |
Encoding: CP1148MS (hex bytes) | 37 |
Encoding: CP1149 (hex bytes) | 37 |
Encoding: CP273 (hex bytes) | 37 |
Encoding: CP277 (hex bytes) | 37 |
Encoding: CP278 (hex bytes) | 37 |
Encoding: CP280 (hex bytes) | 37 |
Encoding: CP284 (hex bytes) | 37 |
Encoding: CP285 (hex bytes) | 37 |
Encoding: CP290 (hex bytes) | 37 |
Encoding: CP297 (hex bytes) | 37 |
Encoding: CP420 (hex bytes) | 37 |
Encoding: CP424 (hex bytes) | 37 |
Encoding: CP500 (hex bytes) | 37 |
Encoding: CP500MS (hex bytes) | 37 |
Encoding: CP833 (hex bytes) | 37 |
Encoding: CP838 (hex bytes) | 37 |
Encoding: CP870 (hex bytes) | 37 |
Encoding: CP871 (hex bytes) | 37 |
Encoding: CP875 (hex bytes) | 37 |
Adobe Glyph List | controlEOT |
digraph | ET |
Elsewhere
Complete Record
Property | Value |
---|---|
1.1 (1993) | |
— | |
END OF TRANSMISSION | |
Basic Latin | |
Control | |
Common | |
Boundary Neutral | |
Not Reordered | |
none | |
|
|
✘ | |
|
|
|
|
✘ | |
|
|
|
|
|
|
|
|
|
|
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
|
|
Control | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
0 | |
0 | |
0 | |
✘ | |
None | |
— | |
NA | |
Other | |
— | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
Yes | |
Yes | |
|
|
Yes | |
|
|
Yes | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
Other | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
Other | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
✘ | |
|
|
None | |
neutral | |
Not Applicable | |
— | |
No_Joining_Group | |
Non Joining | |
Combining Mark | |
none | |
not a number | |
|
|
R |